Glossary: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 4: | Regel 4: | ||
This section provides explanation of some of the important words used in correlation with the MINCE Maturity Model. | This section provides explanation of some of the important words used in correlation with the MINCE Maturity Model. | ||
<TABLE BORDER CELLPADDING= | <TABLE BORDER CELLPADDING=3><CAPTION><font size=+1>MINCE Glossary</font></CAPTION> | ||
<TR><TD ALIGN=right>'''term'''</TD><TD>'''explanation/additional information'''</TD></TR> | <TR><TD ALIGN=right>'''term'''</TD><TD>'''explanation/additional information'''</TD></TR> | ||
<TR><TD ALIGN=right>''Action Flavor''</TD><TD>MINCE defines seven activities that form the basis upon which an organization will reach a higher MINCE Maturity Level.</TD></TR> | <TR><TD ALIGN=right>''Action Flavor''</TD><TD>MINCE defines seven activities that form the basis upon which an organization will reach a higher MINCE Maturity Level.</TD></TR> | ||
<TR><TD ALIGN=right>''Activity''</TD><TD>One of the MINCE Levels. An organization operating al Level 1, the ''Activities''-level, is pleasantly surprised if a result is accomplished.</TD></TR> | <TR><TD ALIGN=right>''Activity''</TD><TD>One of the MINCE Levels. An organization operating al Level 1, the ''Activities''-level, is pleasantly surprised if a result is accomplished.</TD></TR> | ||
<TR><TD ALIGN=right>''adaptability''</TD><TD>The capacity of organizations to absorb environmental (market) changes, i.e. the same as ''maturity''. This sometimes also is calles ''change capacity''.</TD></TR> | |||
</TABLE> | </TABLE> | ||
Versie van 14 nov 2024 11:22
MINCE – Glossary – How fast can your organization adapt to the ever changing environments?
This section provides explanation of some of the important words used in correlation with the MINCE Maturity Model.
| term | explanation/additional information |
| Action Flavor | MINCE defines seven activities that form the basis upon which an organization will reach a higher MINCE Maturity Level. |
| Activity | One of the MINCE Levels. An organization operating al Level 1, the Activities-level, is pleasantly surprised if a result is accomplished. |
| adaptability | The capacity of organizations to absorb environmental (market) changes, i.e. the same as maturity. This sometimes also is calles change capacity. |