Glossary: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| Regel 4: | Regel 4: | ||
This section provides explanation of some of the important words used in correlation with the MINCE Maturity Model. | This section provides explanation of some of the important words used in correlation with the MINCE Maturity Model. | ||
<TABLE><CAPTION>MINCE Glossary</CAPTION> | <TABLE><CAPTION><font size=+1>MINCE Glossary</font></CAPTION> | ||
<TR><TD>'''term'''</TD><TD>'''explanation/additional information'''</TD></TR> | <TR><TD>'''term'''</TD><TD>'''explanation/additional information'''</TD></TR> | ||
<TR><TD>''Action Flavor''</TD><TD>MINCE defines</TD></TR> | <TR><TD>''Action Flavor''</TD><TD>MINCE defines</TD></TR> | ||
</TABLE> | </TABLE> | ||
Versie van 14 nov 2024 11:15
MINCE – Glossary – How fast can your organization adapt to the ever changing environments?
This section provides explanation of some of the important words used in correlation with the MINCE Maturity Model.
| term | explanation/additional information |
| Action Flavor | MINCE defines |